Model Name/Number | Manford V 850 |
Power Load | 5-10 HP |
Table Weight Size | 1,000x500 (39.3x19.6 Inch) mm 500 Kgs |
Travels XYZ | 850/510/560 (33.4/20/22 Inch) mm |
Feed Rate | 36/36/36 M / min Cutting feed rate 1~10 M / min |
Opt Mitsubishi | CNC controller Mitsubishi (*FANUC/SIEMENS/HEIDENHAIN) |
* Spindle motor power depends on motor selection
*The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. to improve the performance of the machine. Specifications are subject to change without notice.
Country of Origin | Made in India |
Model name/number | Manford V 850 |
Power Load | 5 -10 Hp |
Table Weight Size | 1000 x 500(39.3 x19.6 inch)mm 500 Kgs |
Travels XYZ | 850/510/560 (33.4/20/22 Inch) mm |
Feed Rate | 36/36/36 M / min Cutting feed rate 1~10 M / min |
Opt Mitsubishi | CNC controller Mitsubishi (*FANUC/SIEMENS/HEIDENHAIN) |
* Spindle motor power depends on motor selection
*The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. to improve the performance of the machine. Specifications are subject to change without notice.